1D NMR Services
| S.No. | Particulars / Solvents | 1H NMR upto 16 scans | 13C/ 31P/ 11B/ 19F NMR etc. upto 512 Scans |
| 1 | CDCl | 500.00 | 900.00 |
| 2 | DMSO-d | 800.00 | 1,200.00 |
| 3 | D2O | 800.00 | 1,300.00 |
| 4 | CD3OD | 1,300.00 | 1,500.00 |
| 5 | NaOD | 1,200.00 | 1,600.00 |
| 6 | CD3COCD3 | 1,400.00 | 1,600.00 |
| 7 | TFA-d1 | 1,200.00 | 1,600.00 |
| 8 | CD3CN | 1,700.00 | 2,300.00 |
| 9 | C5D5N | 1,700.00 | 2,300.00 |
| 10 | C6D6 | 1,900.00 | 2,500.00 |
| 11 | CD3COOD | 2,500.00 | 3,200.00 |
| 12 | CD2Cl2 | 3,500.00 | 4,200.00 |
| 13 | THF-d8 | 4,500.00 | 5,300.00 |
| 14 | DCl | 700.00 | 1,300.00 |
| 15 | D2O Exchange | 350.00 | |
| 16 | Q-NMR (CDCl3 ) | 1,400.00 | |
| 17 | Q-NMR (DMSO-d6) | 1,500.00 | |
| 18 | DEPT One Angle | 1,000.00 | |
| 19 | DEPT Three Angles | 3,000.00 | |
| 20 | NOE (one irradiation) | 1,300.00 | |
| 21 | NOE (two irradiation) | 1,800.00 | |
| 22 | Structure Elucidation Report (Below 500 M.wt) | 1,200.00 | |
| 23 | Structure Elucidation Report (Above 500 M.wt) | 1,500.00 | |
| 24 | Molar substitution | 1,500.00 | |
| 25 | Upto 64 Scans 1H NMR | 200 Additional | |
| 25 | Upto 64 Scans 1H NMR | 200 Additional | |
| 26 | Upto 128 Scans 1H NMR | 800 Additional | |
| 27 | More than 128 Scans | Request Quotation | |
| 28 | Upto 1000 scans 11B/13C/19F/31P | 300 Additional | |
| 29 | Upto 2000 scans 11B/13C/19F/31P | 2000 Additional | |
| 30 | More than 2000 Scans | Request Quotation | |
| 31 | Special techniques like 15N, 17O, 2H, Wet-1H NMR, APT, RS by NMR, Citrate, Silicon, TFA, Heparin sodium, Methanol contents by NMR & Phosphorous Purity by NMR | Request Quotation | |
| 31 | Special techniques like 15N, 17O, 2H, Wet-1H NMR, APT, RS by NMR, Citrate, Silicon, TFA, Heparin sodium, Methanol contents by NMR & Phosphorous Purity by NMR | Request Quotation |
1. Minimum sample quantity required for 1H Spectrum around 10 mg and for 13C/31P/11B/19F NMR Spectra around 30 -50 mg.
2. Request for quote for more than 2000 scans
2D NMR Services
| S.No. | Test | Amount |
| 1 | COSY | 200 |
| 2 | HMQC | 3,500.00 |
| 3 | HMBC | 3,500.00 |
| 4 | HSQC | 3,500.00 |
| 5 | HETCORE | 3,500.00 |
| 6 | NOESY | 3,500.00 |
| 7 | ROESY | 3,500.00 |
| 8 | TOCSY | 3,500.00 |
** Price can be negatiated based number of samples & for 2D NMR quantity required 30-50 mg per sample.
******* LCMS, MASS, FTIR & TGA********
| S.No. | Test | Amount |
| 1 | FTIR KBr Pellet / Disc | 350 |
| 2 | FTIR by ATR | 500 |
| 3 | LCMS | 2500 |
| 4 | MASS by LCMS | 600 |
| 5 | Isotopic purity by Mass | 800 |
| 6 | TGA (Up to 500°C) | 1600 |
| 7 | TGA (Up to 800°C) | 2000 |
******* OUTSOURCING TESTING CHARGES*******
| S.No. | Test | Amount |
| 1 | SOR | 800 |
| 2 | MC by KF | 800 |
| 3 | MC by Coulometer | 3500 |
| 4 | HPLC Purity with PDA/UV | 1000 |
| 5 | CHNS | 3500 |
| 6 | Oxygen (O) | 4000 |
| 7 | DSC | 2000 |
| 8 | LOD | 500 |
| 9 | XRD | 2000 |
| 10 | GC Purity | 800 |
| 11 | MR | 500 |
| 12 | Description | 250 |
| 13 | ICPMS (Per Element) | 2500 |
| 14 | UV | 600 |
| 15 | ROI | 1000 |
* The charges are General testing prices, it may change as per customer requirements/ MOA.
# All prices are exculsive of taxes, rate as per department notification.